Index of /files/Test Equipment, Meters & Measurement/Meters/Circuits/


../
Temperature/                                       04-Jan-2024 04:12       -
100,000- Megohm -Input Meter Indicates Static E..> 31-May-2022 03:39    430K
1001 uses for the Simpson 260 VOM 1953.pdf         01-Nov-2022 12:50      4M
1GHz Digital Frequency Meter Update ETI 140 197..> 13-Nov-2023 05:49    820K
2.5 Digit DVM.pdf                                  27-Aug-2021 23:03      4M
3.5 Digit Autoranging DVM.pdf                      01-Nov-2022 12:51    198K
3.5 Digit DMM (2).pdf                              01-Nov-2022 12:50      1M
3.5 Digit DMM.pdf                                  01-Nov-2022 12:50    318K
3.5 Digit LCD DVM.jpg                              25-Feb-2024 07:17    127K
550V Megohmmeter.pdf                               16-Jan-2024 20:42    132K
A Sound Level Meter.pdf                            01-Nov-2022 12:50    740K
AC Ammeter.pdf                                     01-Nov-2022 12:51    248K
AC Measurement Circards.pdf                        01-Nov-2022 12:50    890K
AC Millivoltmeter.pdf                              01-Nov-2022 12:50      1M
AC Waveform Multiplying Factors.pdf                01-Nov-2022 12:50    186K
AV-3 Audio VTVM.pdf                                01-Nov-2022 12:50    218K
Absolute Value Amplifier for a DVM.pdf             01-Nov-2022 12:50    170K
Ac Voltage Sensor.pdf                              01-Nov-2022 12:51    211K
Accuracy of Digital Voltmeters.pdf                 14-Oct-2023 03:03    213K
Add A Peak to Peak feature to a Voltage Referen..> 18-Jun-2023 21:05    298K
Add Milliohms measurement to your DMM.pdf          14-Oct-2023 02:00   1009K
Add-On Digital Voltmeter.pdf                       01-Nov-2022 12:50    595K
All About Meters.pdf                               01-Nov-2022 12:50     10M
Analog Digital Multimeter.pdf                      01-Nov-2022 12:50      6M
Analog Frequency Meter with Linear Scale ETI 15..> 30-Apr-2023 23:29    856K
Analog Frequency Meter.pdf                         05-Nov-2023 01:31    997K
Analog Multimeters.pdf                             01-Nov-2022 12:50      1M
Analog Voltage Indicator.pdf                       01-Nov-2022 12:50    209K
Analogue Frequency Meter.pdf                       12-Nov-2023 00:06    325K
Assorted Meter Circuits.zip                        01-Nov-2022 12:50    509K
Audible Meter for the Blind.pdf                    01-Nov-2022 12:50    270K
Audible ac-dc Voltmeter.pdf                        01-Nov-2022 12:51    307K
Auto Polarity DMM Errata PE 1974-12.pdf            01-Nov-2022 12:50    150K
Auto Polarity Switch for Voltmeters.pdf            01-Nov-2022 12:50     17K
Automatic Portable DVM.pdf                         01-Nov-2022 12:50    199K
Autoranging DMM Using the MC14433 Converter.pdf    01-Nov-2022 12:51    483K
Benchtop DC Ammeter.pdf                            27-Mar-2022 21:36      2M
Build an Auto-Polarity, Auto Zero Digital Multi..> 01-Nov-2022 12:50     16K
Build an Ohmmeter.pdf                              01-Nov-2022 12:50    767K
Building Your Own Digital Multimeter.pdf           01-Nov-2022 12:50    140K
C-F Thermometer Accessory Note ME 1985-10.pdf      14-Apr-2022 01:47    103K
Capacitor Leakage Tester.pdf                       01-Nov-2022 12:50    751K
Clamp On DC Ammeter.pdf                            01-Nov-2022 12:50    535K
Complex Impedance Meter.pdf                        06-Apr-2022 04:59    836K
Conductance Adapter.pdf                            01-Nov-2022 12:51    389K
Continuity Tester.pdf                              08-Apr-2023 02:59      4M
Current Clamp Adapter Notes SC 2003-09.pdf         20-Apr-2023 02:14    371K
Current Clamp Adapters for DMMs Errata SC 2003-..> 12-Nov-2022 05:07    399K
Custom Meter Faces.pdf                             01-Nov-2022 12:51    449K
D-Arsonval Dossier.pdf                             26-Sep-2022 04:43    900K
DC Differential Voltmeter.pdf                      01-Nov-2022 12:50    266K
DC Multimeter.pdf                                  01-Nov-2022 12:50      2M
DMM Add On Errata RE 1992 10.pdf                   01-Nov-2022 12:50      1M
DMM Automatic Shutoff.pdf                          06-Oct-2023 00:04     96K
DMM as Frequency Meter.pdf                         01-Nov-2022 12:50    513K
DVM Adapter for Frequency Counter.pdf              28-Dec-2023 01:35     29K
Designing a Wideband Analog Voltage and Current..> 06-May-2023 00:27      3M
Digital Frequency Meter Hold Switch Add ON EA 1..> 20-Jun-2023 03:45    289K
Digital LCD Panel Meter ETI 161.pdf                07-Apr-2023 20:17      4M
Digital Meter Circuits.pdf                         01-Nov-2022 12:50    419K
Digital Meter Overrange circuit for ETI 117.jpg    04-Apr-2024 23:26    152K
Digital Meter for the Blind.pdf                    01-Nov-2022 12:51    496K
Digital Meters - Misc.pdf                          01-Nov-2022 12:50      4M
Digital Milliohmmeter Adapter.pdf                  01-Nov-2022 12:50    124K
Digital Multi Meter.pdf                            01-Nov-2022 12:50    525K
Digital Multimeter.pdf                             01-Nov-2022 12:50      1M
Digital Panel Meter (2).pdf                        19-Jul-2021 22:53    498K
Digital Panel Meter.pdf                            01-Nov-2022 12:50    122K
Digital Phase Meter.pdf                            01-Nov-2022 12:50     64K
Digital Thermometer.pdf                            01-Nov-2022 12:51      1M
Digital pH Meter (2).pdf                           01-Nov-2022 12:50      1M
Digital pH Meter.pdf                               01-Nov-2022 12:51     10M
Digital panel meter out of range indicator.pdf     01-Nov-2022 12:51     57K
Diode Meter Protectors.pdf                         01-Nov-2022 12:50    310K
Discrete Component AC Millivoltmeter.pdf           01-Nov-2022 12:50   1018K
ESR C Meter Errata EK 2005 12.pdf                  01-Nov-2022 12:50     72K
ESR Meter.pdf                                      01-Nov-2022 12:50      2M
Eight LEDs make 100 Division Voltmeter.pdf         26-Dec-2023 22:50    168K
Electronic Multimeter.pdf                          19-Jul-2023 23:53      2M
Electronic Vacuum Gauge Theory.pdf                 01-Nov-2022 12:50    376K
Electronic Wattmeter.pdf                           17-Jun-2023 21:33      1M
Elektrometer.pdf                                   01-Nov-2022 12:50     79K
Enhance Measurements with Moving Coil Meters.pdf   22-Oct-2022 20:04    140K
Expanded Scale AC Voltmeter (2).pdf                27-Nov-2023 02:03      2M
Expanded Scale AC Voltmeter.pdf                    01-Nov-2022 12:50     16K
Expanded Scale DC Voltmeter.pdf                    01-Nov-2022 12:51    613K
Expanded Scale LED Voltmeter 326.pdf               01-Nov-2022 12:50      4M
Expanded Scale RMS Volt Meter.pdf                  01-Nov-2022 12:51    976K
Expanded Scale Voltmeter for 12V Systems.pdf       01-Nov-2022 12:50    762K
Expanded Scale Voltmeter.pdf                       01-Nov-2022 12:50      1M
Extending a Meter's Range.pdf                      01-Nov-2022 12:50      2M
FET Voltmeter.pdf                                  01-Nov-2022 12:50     13K
Frequency Meter ETI 118 Overflow Indicator.pdf     12-Nov-2023 00:03    299K
Frequency Meter with Over Range Indicator.pdf      01-Nov-2022 12:51     84K
Frequency Meter.pdf                                01-Nov-2022 12:50     25K
Gauss Meter.pdf                                    01-Nov-2022 12:50     92K
Gigohm Range Ohmmeter.pdf                          01-Nov-2022 12:50    156K
High Frequency True RMS Voltmeter.pdf              01-Nov-2022 12:50    797K
High Frequency Voltmeter.pdf                       01-Nov-2022 12:50    278K
High Impedance AC-DC Millivoltmeter.pdf            11-Apr-2024 03:19      4M
High Performance Audible ContinuityTester.pdf      08-Oct-2023 01:33    460K
High Resistance Adapter for DMM.pdf                01-Nov-2022 12:51    240K
High Voltage Meter.pdf                             01-Nov-2023 23:57    825K
High-Z Voltmeter.pdf                               01-Nov-2022 12:50     20K
How To Use DC Voltmeters.pdf                       26-Sep-2023 04:06    220K
How to recycle those VU meters off old stereos...> 01-Nov-2022 12:50    899K
Hygrometer.pdf                                     01-Nov-2022 12:51    213K
Impedance Bridge.pdf                               01-Nov-2022 12:50      1M
Impedance Meter.pdf                                01-Nov-2022 12:51    832K
In Circuit Ohmmeter.pdf                            01-Nov-2023 02:27    460K
Inexpensive Multitester Errata EFY 1985-12.pdf     21-Nov-2023 02:48    123K
Inexpensive Wheatstone Bridge.pdf                  01-Nov-2022 12:50    173K
Infrared Temperature Measurement.pdf               01-Nov-2022 12:50    779K
Infrared Thermometer Accessory.pdf                 01-Nov-2022 12:50    341K
Insulation Meter Notes SC 2009-10.pdf              16-Jan-2024 21:33      2M
Ion Meter (2).pdf                                  01-Nov-2022 12:50    353K
Ion Meter.pdf                                      01-Nov-2022 12:50    582K
LCD Ammeter and RF Power Meter.pdf                 01-Nov-2022 12:51    756K
LCD Digital Panel Meter ETI 161.pdf                09-Nov-2022 05:18      4M
LD110-LD111 Digital Volt Meter Module.pdf          01-Nov-2022 12:50     97K
LED bar-graph display represents two digits.pdf    28-Dec-2023 01:05     99K
Linear Scale Ohmmeter (2).pdf                      01-Nov-2022 12:50     59K
Linear Scale Ohmmeter (3).pdf                      30-Sep-2023 00:07    873K
Linear Scale Ohmmeter 151.pdf                      01-Nov-2022 12:50    797K
Linear Scale Ohmmeter.pdf                          01-Nov-2022 12:51    513K
Logic gates form high-impedance voltmeter.pdf      04-Jan-2024 05:39    618K
Low Cost Autoranging Circuit.pdf                   01-Nov-2022 12:51     76K
Low Cost Energy Meter.pdf                          01-Nov-2022 12:50    701K
Low Cost LED Power Meter.pdf                       01-Nov-2022 12:50    260K
Low Ohms Adapter 3.pdf                             01-Nov-2022 12:50      1M
Magnetic Field Meter.pdf                           01-Nov-2022 12:51      6M
Make Your Own Meter Scales.pdf                     12-Jun-2023 18:12    671K
Make a VTVM a Megger.pdf                           01-Nov-2022 12:50     56K
Make a low-cost benchtop power meter.pdf           03-Dec-2023 22:15     82K
Making Current Shunts.pdf                          01-Nov-2022 12:50    914K
Measure High Frequency AC Volts.pdf                14-Apr-2022 01:52    237K
Measuring High Currents with a DMM.pdf             01-Nov-2022 12:50      2M
Measuring Large Currents with a DMM.pdf            11-Nov-2023 23:56      4M
Measuring Meter Movement Resistance.pdf            01-Nov-2022 12:51     52K
Measuring Milliohms with a Multimeter.pdf          24-Nov-2023 21:32    144K
Measuring Picoamp Level Currents.pdf               01-Nov-2022 12:50     55K
Measuring Small Differential Voltages with larg..> 01-Nov-2022 12:50    172K
Meter Circuit Assortment.pdf                       22-Oct-2022 19:23      4M
Meter Movement Information.pdf                     01-Nov-2022 12:51      3M
Meters - General Information.pdf                   01-Nov-2022 12:50      3M
Microcontroller as Voltmeter.pdf                   01-Nov-2022 12:51    189K
Milli Ohm Meter.pdf                                01-Nov-2022 12:50      1M
Milli-Ohm Adapter.pdf                              01-Nov-2022 12:50    219K
Milliohm Adapter Errata SC 2010-02.pdf             26-Nov-2023 00:18      1M
Milliohmmeter.pdf                                  01-Nov-2022 12:50    468K
Mixed Double Configuration and a DC Millivoltme..> 30-Nov-2023 23:32      1M
Modifying Analog Meters.pdf                        01-Nov-2022 12:50    902K
Multimeters and how they are used.pdf              06-Nov-2023 03:46      6M
Multimeters for Electronics Part 1 PE 1977-01.pdf  15-Aug-2021 03:33    401K
Multiple Choice Digital Multimeter Errata 1979-..> 01-Nov-2022 12:50    203K
Multiple Choice Digital Multimeter Errata.pdf      01-Nov-2022 12:50     21K
Non Series Current Meter.pdf                       01-Nov-2022 12:51      2M
Ohmmeter Burnout Protector.pdf                     17-Jul-2023 03:05    292K
Ohmmeter with Gig-ohm range.pdf                    15-Aug-2023 04:12    665K
Ohmmeter.pdf                                       20-Oct-2022 03:22      1M
PCB Ammeter.pdf                                    01-Nov-2022 12:50     45K
PIC Voltmeter.zip                                  01-Nov-2022 12:50     28K
Peak Reading DC Volt Meter.pdf                     06-Sep-2023 03:39    281K
Peak Reading Milli-Volt Meter.pdf                  01-Nov-2022 12:50     86K
Phase Difference Meter.pdf                         27-Mar-2022 21:41      6M
Phase Meters.pdf                                   01-Nov-2022 12:50    900K
Prescaler for Frequency Meters.pdf                 01-Nov-2022 12:50    817K
Radiation Monitor.pdf                              26-Sep-2022 04:15      1M
Relative humidity gauge.pdf                        22-Nov-2023 22:25      2M
Remote Field Strength Meter.pdf                    16-Oct-2023 02:08    484K
Repurposing Analog Meters.pdf                      01-Nov-2022 12:50    294K
Room Thermometer.pdf                               22-Oct-2022 20:32    916K
SOLID-STATE VOM.pdf                                27-Jun-2022 00:16    245K
Salt Meter.pdf                                     01-Nov-2022 12:51      1M
Scintillation Radioiogicai Survey Meters.pdf       01-Nov-2022 12:50    820K
Sensitive Micro Meter.pdf                          30-Nov-2023 03:57     87K
Servicing Meter Movements.pdf                      01-Nov-2022 12:50    208K
Simple Crystal Frequency Meter.pdf                 14-Jul-2023 04:57    265K
Simple Frequency Meter.pdf                         01-Nov-2022 12:50     74K
Single Chip DVM.pdf                                01-Nov-2022 12:50    630K
Six-Range FET DC Voltmeter.pdf                     08-Jul-2023 02:54    282K
Sound Level Meter.pdf                              01-Nov-2022 12:50      1M
Sound Pressure Level Meter.pdf                     01-Nov-2022 12:50    215K
Spot Frequency Distortion Meter.pdf                01-Nov-2022 12:51    438K
Stuck Pointer.gif                                  01-Nov-2022 12:50     21K
Surplus Meters Errata 73 1992-01.pdf               21-Oct-2023 04:15    363K
Thermometer with diode sensor.pdf                  08-Jan-2024 02:53    747K
Tonal Voltmeter.pdf                                01-Nov-2022 12:50    160K
Transistor DC Multimeter Last Part PrE 1970-08.pdf 27-Sep-2022 02:55    568K
Transistor DC Multimeter.pdf                       01-Nov-2022 12:50      1M
Transistor Millivoltmeter.pdf                      21-Nov-2021 06:10    587K
True RMS Adapter Errata ME 1985-08.pdf             01-Nov-2022 12:50     35K
True RMS Conversion Circuit.jpg                    25-Feb-2024 07:18     38K
True RMS Converter for your DMM Errata.pdf         01-Nov-2022 12:50     54K
True RMS Voltmeter with Frequency Counter.pdf      01-Nov-2022 12:51      1M
True RMS Voltmeter.pdf                             01-Nov-2022 12:50    523K
Tunable Audio Frequency Meter.pdf                  24-Nov-2023 04:39    194K
Ultra-Low Resistance DMM Adapter.pdf               01-Nov-2022 12:50    716K
Universal Meter Rectifier.pdf                      01-Nov-2022 12:50    124K
Using & Misusing Multimeters.pdf                   20-Apr-2023 01:54    301K
Using Digital Panel Meters.pdf                     29-Sep-2022 19:47    593K
Using Digital Volt Meter Modules Part 2 ETI 198..> 06-Sep-2023 04:05      6M
VOM Photo Light Meter.pdf                          08-Jan-2024 21:03    168K
VTVMs and FETVMs.pdf                               27-Nov-2023 02:04    662K
Volt Hound.pdf                                     01-Nov-2022 12:50    262K
Voltage Monitor.pdf                                01-Nov-2022 12:50    450K
Voltage-Current Meter Switch.pdf                   01-Nov-2022 12:50     16K
Waddington DVM Errata.pdf                          01-Nov-2022 12:50     82K
Watt - Watt-Hour Meter.pdf                         22-Nov-2023 22:27      2M
Wide Dynamic Range Led Level Meter.pdf             01-Nov-2022 12:51    465K
Wide Range Ammeter.pdf                             01-Nov-2022 12:50    811K
Working with Meters.pdf                            01-Nov-2022 12:50    908K
pH Meter.pdf                                       01-Nov-2022 12:50    675K